January 2012
Mini Soccer
| Hector Palmer | 23 | Under 9 Tigers |
| Charlie Batchelor | 18 | Under 9 Tigers |
| Oliver Poskitt Richardson | 14 | Under 10 Tigers |
| Dan Payne | 12 | Under 9 Lions |
| Tommy Salter | 12 | Under 9 Lions |
by Russell on 30th Jan 2012
Premier and A
| Chris Olivares | 22 | U13 North |
| Aaron Akoman | 19 | U11 North |
| Jack Stabielli | 18 | U13 North |
| Jordan Farrell | 17 | U13 East |
by Russell on 30th Jan 2012
Divisions B C D E
| Jake Fink | 21 | Under 11 West |
| Stefan Garcia | 19 | Under 13 Northeast |
| Keenan Gyamfi | 18 | Under 13 West |
| Niccolai Waters | 14 | Under 11 West |
by Russell on 30th Jan 2012

