May 2012
Premier and A
| Chris Olivares | 26 | U13 North |
| Jordan Farrell | 24 | U13 East |
| Jack Stabielli | 22 | U13 North |
| Aaron Akoman | 21 | U11 North |
by Russell on 16th May 2012
Divisions B C D E
| Stefan Garcia | 26 | Under 13 Northeast |
| Jake Fink | 26 | Under 11 West |
| Keenan Gyamfi | 18 | Under 13 West |
| Kyle McAlindon | 17 | Under 12 East |
| Nicolai Waters | 16 | Under 12 East |
| Kyle Ayres | 15 | Under 16 North |
by Russell on 16th May 2012
Mini Soccer
| Hector Palmer | 30 | Under 9 Tigers |
| Charlie Batchelor | 19 | Under 9 Tigers |
| Oliver Poskitt Richardson | 17 | Under 10 Tigers |
| Tommy Salter | 15 | Under 9 Lions |
| Dan Payne | 13 | Under 9 Lions |
by Russell on 16th May 2012

